If the big bang happened a mile away and present day was where you are currently stood… Where would the biggest events in history apear?
As a reference don’t judge the distances to you. Judge them to the your left eyeball.
| 🔭What distance Away? | 👀What Is It? | ⌚How Long Ago Was It? | Modern Calander Date |
|---|---|---|---|
| 1 Mile | 💥Big Bang | 13,800,000,000 (13.8 billion) years | |
| 533 meters (m) | ☀Our Sun Is Formed | 4,600,000,000(4.6 billion) years | |
| 521m | 🌍 Earth Formed | 4,500,000,000 (4.5 billion) years | |
| 510m | 🌑Moon Formed | 4,400,000,000 (4.4 billion) years | |
| 440m | 🌊 Water Forms On Earth In Gas Form | 3,800,000,000 (3.8 billion) years | |
| 430m | 🧬 First Life On Earth | 3,770,000,000 (3.77 billion) years | |
| 280m | ☁ Earths First Atmosphere Forms | 2,500,000,000 (2.5 billion) years | |
| 162m | 🍃 First Multi-celled life (Gryponia Spiralis) | 1,400,000,000 (1.4 billion) years | |
| 81m | 🧽 First Animal (sponges) | 700,000,000 (700 million) years | |
| 61m | 🐟 First Fish On Earth | 530,000,000 (530 million) years | |
| 55m | 🌿 First Land Plants | 470,000,000 (470 million) years | |
| 50m | 🐸 First Land Animals | 420,000,000 (420 million) years | |
| 34m | 🚶♀️ First Bi-ped Animals | 290,000,000 (290 million) years | |
| 26m | 🦖 Earliest Dinosaur Fossils | 231,000,000 (231 million) years | |
| 22m | 🍽 Pangea Continent Breaks Up | 195,000,000 (195 million) years | |
| 10m | 🐒 Primates Diverge From Other Mamals | 85,000,000 (85 million) years | |
| 7.5m | 🦖🔥 Dinosaurs Go Extinct | 65,000,000 (65 million) years | |
| 6.3m | 🐒 First Modern Primates | 55,000,000 (55 million) years | |
| 4m | ⛰ Asian Continent Collides With India To Form The Himilaya | 35,000,000 (35 million) years | |
| 2.3m | 🍊🐒 First Gibbon | 20,000,000 (20 million) years | |
| 30 centimeters (cm) | 🔨 First Primate Tool Used (Hammer Stones) | 2,600,000 (2.6 million) years | |
| 27cm | 🧔First Human Primate (homo habilis) [arabia] | 2,310,000 (2.31 million) years | |
| 23cm | 🐵Homo-erectus Diverged | 2,000,000 (2 million) years | |
| 20cm | 🛠 First Purpose Built Human Tool [Acheulean Multitool] | 1,730,000 (1.7 million) years | |
| 5.7cm | 👨🏼👨 Neanderthal and Sapiens split | 500,000 (500 thousand) years | |
| 4.6cm | 🤺 First Use Of Thrusting Spears | 400,000 (400 thousand) years | |
| 4cm | 🔥Humans Discover Fire | 350,000 (350 thousand) years | |
| 3.7cm | 🔪 First Projectile Spear Evidence | 320,000 (320 thousand) years | |
| 1.4cm | 🦓👉✡First Humans Move Outside Of Africa and Into Isreal | 120,000 (120 thousand) years | |
| 1cm | 🍴First Tools Made For Use On Animal Hides [Scrapes and Awls] | 90,000 (90 thousand) years | |
| 9.2millimeters | ⛩First Evidence Of Humans In China | 80,000 (80 thousand) years | |
| 8.6mm | 👕First Examples Of Human Clothing | 75,000 (75 thousand) years | |
| 5.8mm | 🌊First Large Migrants Aided By Reduced Sea Levels To Arabian Peninsula And Beyond | 50,000 (50 thousand) years | |
| 4.6mm | 🍝Modern Humans Reach Europe | 40,000 (40 thousand) years | |
| 2.9mm | 👕First Fitted Clothing Using Sewing Needles | 25,000 (25 thousand) years | |
| 1.7mm | 🏈First Humans Reach America | 15,000 (15 thousand) years | |
| 1.1mm | 👩🌾First Domestication of Plants And Animals | 10,000 (10 thousand) years | |
| 1.1mm | 🧱First Brick Made Of Sundried Mud | 10,000 (10 thousand) years | |
| 1.1mm | 👨👩👦👦➕ Estimated 5 Million Humans Alive | 10,000 (10 thousand) years | |
| 1mm | 🗣First Evidence Of Trans-Eurasian Language (Over 80 languages just between Tokyo and Istanbul) | 9,000 (9 thousand) years | |
| 0.98mm | 🥉First Metal Mining And Manufacturing | 8,500 (8.5 thousand) years | |
| 0.81mm | 🎡First Evidence Of Wheels | 7,000 (7 thousand) years | |
| 0.81mm | 🏙First Evidence Of Civilisation [mesopotamia] | 7,000 (7 thousand) years | |
| 0.69mm | 🚿First Engineering Of Water [Jordan] | 6,000 (6 thousand) years | |
| 0.69mm | ✍First Written Languages [Cuniforms] | 6,000 (6 thousand) years | |
| 0.63mm | 🐎 Domestication Of Horses | 5,500 (5.5 thousand) years | |
| 0.62mm | 🐴🚌Earliest Wheeled Wagons | 5,400 (5.4 thousand) years | |
| 0.57mm | 🗡Earliest Metal Swords Found | 5,000 (5 thousand) years | |
| 0.57mm | ☀📆First Solar Calander | 5,000 (5 thousand) years | |
| 0.57mm | 🐪Egyptian Tribe Unification | 5,000 (5 thousand) years | |
| 0.55mm | 👨👩👦👦➕ Estimated 50 Million Humans Alive | 4,800 (4.8 thousand) years | |
| 0.47mm | ⚖Earliest Code Of Law | 4,100 (4.1 thousand) years | |
| 0.46mm | 🐘Last Wooly Mamoth | 4,000 (4 thousand) years | |
| 0.44mm | 💐🌸🌼Babylonians | 3,800 (3.8 thousand) years | |
| 0.44mm | 🥈First Found Iron | 3,800 (3.8 thousand) years | |
| 0.34mm | ✡Rise Of Judaism | 3,000 (3 thousand) years | |
| 0.34mm | 💂♀️🔫First Professional Army | 2,900 (2.9 thousand) years | |
| 🥛☘Socrates Drinks His Hemlock | 2,400 (2.4 thousand) years | 399 BCE | |
| 👑👨🦱🐎Alexander The Great Becomes King Of Macedon (Incl. Greece) | 2,350 (2.35 thousand) years | 336 BCE | |
| ⚔🌊👑Julius Caesar Crosses The Rubicon | 2,050 (2.05 thousand) years | 49 BCE | |
| ⚫🎇🔥Chinese Alchemists Make Gunpowder By Accident | 1,100 (1.1 thousand) years | 900 AD | |
| 👑3 months After Crossing The Channel, William the Conqueror Is Crowned King | 950 (9.5 hundred) years | 1066 AD | |
| 🗽⛵Christopher Columbus Sails To The Americas; European Conquest Begins | 530 (5.3 hundred) years | 1492 AD | |
| 🖼🎨🦹♀️Mona Lisa Created | 523 (5.23 hundred) years | 1503 AD | |
| 0.009mm (width of a red blood cell) | 🧬Average Humans Lifespan started | 80 years ago | |
| 0.11um (width of a virus) | 🌍☀This Time Last Year | 1 Year Ago | |
