This is just an illustration of how much money is available in the world. Think about it – you can start in any business sector, and through M&A, you can develop a market share as high as this. Even holding such a market share that governments break you up….look up standard oil.
🌍World GDP 2022 USD$95 trillion
| đź’ˇGlobal energy | USD$ 60,500,000,000,000 (trill) | World | life staples |
| 🌽Global Agriculture | USD$ 13,500,000,000,000 (trill) | World | life staples |
| đź›’Global in store retail | USD$ 13,500,000,000,000 (trill) | World | Retail |
| 🥕Global Food | USD$ 8,500,000,000,000 (trill) | World | life staples |
| đź’ˇGlobal Oil | USD$ 6,500,000,000,000 (trill) | World | life staples |
| đź›’Global Ecommerce | USD$ 4,500,000,000,000 (trill) | World | Retail,Tech |
| 🏙Global Real Estate | USD$ 3,400,000,000,000 (trill) | World | Property |
| 🔫Global Military Spending | USD$ 2,300,000,000,000 (trill) | World | Governmental |
| ⛏Global Mining | USD$ 2,300,000,000,000 (trill) | World | Manufacture |
| đźš—Global Used Car | USD$ 1,570,000,000,000 (trill) | World | Vehicles |
| đź‘—Global Fashion Industry | USD$ 1,500,000,000,000 (trill) | World | Clothing |
| đź’ŽGlobal Luxury Goods | USD$ 1,300,000,000,000 (trill) | World | Jewellery |
| ⛓Global Steel | USD$ 1,300,000,000,000 (trill) | World | Manufacture |
| 👮‍♀️Global Recruitment | USD$ -,750,000,000,000 (bill) | World | Business Services |
| đź’µGlobal Accounting | USD$ -,675,000,000,000 (bill) | World | Business Services |
| 📲Global Smartphone | USD$ -,650,000,000,000 (bill) | World | Media,Tech |
| 📲Global Mobile Apps | USD$ -,420,000,000,000 (bill) | World | Media,Tech |
| đź‘‘Global Jewellery Retails | USD$ -,350,000,000,000 (bill) | World | Jewellery,Retail |
| đź“°Global Digital Media | USD$ -,350,000,000,000 (bill) | World | Media,Tech |
| đź“°Global Print Media | USD$ -,320,000,000,000 (bill) | World | Media |
| 🏆Global Precious Metals | USD$ -,275,000,000,000 (bill) | World | Jewellery |
| đź“°Global TV Media | USD$ -,250,000,000,000 (bill) | World | Media |
| 🍫UK grocery | USD$ -,168,660,000,000 (bill) | UK | Retail,life staples |
| 🏙Global Real Estate | USD$ -,150,000,000,000 (bill) | UK | Property |
| đź›’UK Ecommerce | USD$ -,115,000,000,000 (bill) | UK | Retail,Tech |
| đź‘—UK Fashion | USD$ -,-85,000,000,000 (bill) | UK | Clothing |
| đź’µGlobal Accounting | USD$ -,-36,500,000,000 (bill) | UK | Business Services |
| 🍺 UK Alcohol | USD$ -,-64,100,000,000 (bill) | UK | Retail |
| 👮‍♀️UK Recruitment | USD$ -,-43,000,000,000 (bill) | UK | Business Services |
| đź‘‘Global Online Jewellery Sales | USD$ -,-35,000,000,000 (bill) | World | Jewellery,Retail |
| đź“€Global Music Industry | USD$ -,-28,000,000,000 (bill) | World | Entertainment |
| đź’ŽUK Luxury Goods | USD$ -,-25,900,000,000 (bill) | UK | Jewellery |
| đź“°UK Digital Media | USD$ -,-17,800,000,000 (bill) | UK | Media,Tech |
| 👑UK Jewellery Retail | USD$ -,—6,336,000,000 (bill) | UK | Jewellery |
| 📰UK Print Media | USD$ -,—5,000,000,000 (bill) | UK | Media |
| 📝UK Greetings Cards | USD$ -,—1,560,000,000 (bill) | UK | Retail,life staples |
| 👑UK Jewellery online retail | USD$ -,—–,660,000,000 (mill) | UK | Jewellery,Tech |
| 📷Global Stock Image | USD$ -,—4,700,000,000 (bill) | World | B2B,Tech |
